Starting from $1,400 per person – low season
May through November
Starting from $1,650 per person – high season
December, January, February, and April
Premium Balcony Suites – $500 surcharge per person, Limited Availability
Single cabin – $500 surcharge
FEES*: VAT Fees – 10% of cruise cost (paid on board)
Starting from $1,750 per person – low season
May through November
Starting from $2,200 per person – high season
December, January, February, and April
Premium Balcony Suites – $500 surcharge per person, Limited Availability
Single Cabin – $500 surcharge
FEES*: VAT Fees – 10% of cruise cost (paid on board)
Booking Single? Fayrouza has one solo occupancy cabin that can be booked for a $500 surcharge.
Solo occupancy can be booked in a standard suite with an 80% surcharge on the rate.

Aswan to Luxor: Friday to Monday
Boarding: Begins at 1:00 p.m.
Disembark:
After breakfast before 10:00 a.m.

Luxor to Aswan: Monday to Friday
Boarding: Begins at 1:00 p.m.
Disembark:
After breakfast before 10:00 a.m.
| Start Date | End Date | Itineray | Price from | inquiries |
|---|---|---|---|---|
| 01-May-26 | 4-May-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 04-May-26 | 8-May-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 08-May-26 | 11-May-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 11-May-26 | 15-May-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 15-May-26 | 18-May-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 18-May-26 | 22-May-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 22-May-26 | 25-May-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 25-May-26 | 29-May-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 29-May-26 | 1-Jun-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 01-Jun-26 | 5-Jun-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 05-Jun-26 | 8-Jun-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 08-Jun-26 | 12-Jun-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 12-Jun-26 | 15-Jun-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 15-Jun-26 | 19-Jun-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 19-Jun-26 | 22-Jun-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 22-Jun-26 | 26-Jun-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 26-Jun-26 | 29-Jun-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 29-Jun-26 | 3-Jul-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 03-Jul-26 | 6-Jul-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 06-Jul-26 | 10-Jul-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 10-Jul-26 | 13-Jul-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 13-Jul-26 | 17-Jul-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 17-Jul-26 | 20-Jul-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 20-Jul-26 | 24-Jul-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 24-Jul-26 | 27-Jul-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 27-Jul-26 | 31-Jul-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 31-Jul-26 | 3-Aug-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 03-Aug-26 | 7-Aug-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 07-Aug-26 | 10-Aug-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 10-Aug-26 | 14-Aug-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 14-Aug-26 | 17-Aug-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 17-Aug-26 | 21-Aug-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 21-Aug-26 | 24-Aug-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 24-Aug-26 | 28-Aug-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 28-Aug-26 | 31-Aug-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 31-Aug-26 | 4-Sep-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 04-Sep-26 | 7-Sep-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 07-Sep-26 | 11-Sep-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 11-Sep-26 | 14-Sep-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 14-Sep-26 | 18-Sep-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 18-Sep-26 | 21-Sep-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 21-Sep-26 | 25-Sep-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 25-Sep-26 | 28-Sep-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 28-Sep-26 | 2-Oct-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 02-Oct-26 | 5-Oct-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 05-Oct-26 | 9-Oct-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 09-Oct-26 | 12-Oct-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 12-Oct-26 | 16-Oct-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 16-Oct-26 | 19-Oct-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 19-Oct-26 | 23-Oct-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 23-Oct-26 | 26-Oct-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 26-Oct-26 | 30-Oct-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 30-Oct-26 | 2-Nov-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 02-Nov-26 | 6-Nov-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 06-Nov-26 | 9-Nov-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 09-Nov-26 | 13-Nov-26 | Aswan to Luxor 3-nights/4-days | $1,750 | email inquiry/booking |
| 13-Nov-26 | 16-Nov-26 | Luxor to Aswan 4-nights/5-days | $1,400 | email inquiry/booking |
| 16-Nov-26 | 20-Nov-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 20-Nov-26 | 23-Nov-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 23-Nov-26 | 27-Nov-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 27-Nov-26 | 30-Nov-26 | Aswan to Luxor 3-nights/4-days | $1,400 | email inquiry/booking |
| 30-Nov-26 | 4-Dec-26 | Luxor to Aswan 4-nights/5-days | $1,750 | email inquiry/booking |
| 04-Dec-26 | 7-Dec-26 | Aswan to Luxor 3-nights/4-days | $1,650 | email inquiry/booking |
| 07-Dec-26 | 11-Dec-26 | Luxor to Aswan 4-nights/5-days | $2,200 | email inquiry/booking |
| 11-Dec-26 | 14-Dec-26 | Aswan to Luxor 3-nights/4-days | $1,650 | email inquiry/booking |
| 14-Dec-26 | 18-Dec-26 | Luxor to Aswan 4-nights/5-days | $2,200 | email inquiry/booking |
| 18-Dec-26 | 21-Dec-26 | Aswan to Luxor 3-nights/4-days | $1,650 | email inquiry/booking |
| 21-Dec-26 | 25-Dec-26 | Luxor to Aswan 4-nights/5-days | $2,200 | email inquiry/booking |
| 25-Dec-26 | 28-Dec-26 | Aswan to Luxor 3-nights/4-days | $1,650 | email inquiry/booking |
| 28-Dec-26 | 1-Jan-27 | Luxor to Aswan 4-nights/5-days | $2,200 | email inquiry/booking |
Included
Not Included
Included
Not Included